Pricing |
|||
|---|---|---|---|
| 25 gm | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P260-P273-P280-P284-P301 + P310 |
| Hazardous Statement | H301-H315-H317-H319-H330-H335-H350i-H372-H411 |
| Symbol | GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Assay | Min 99% |
| Heavy metals (as Pb) | Max 0.002% |
| Appearance | White crystalline powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757