Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 25 gm | ₹ 3110 | ||
| 100 gm | ₹ 10120 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P261-P305 + P351 + P338 |
| Hazardous Statement | H272-H315-H319-H335 |
| Symbol | GHS03, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.002% |
| Sulphate (SO4) | Max 0.002% |
| Zinc (Zn) | Max 0.001% |
| Lead (Pb) | Max 0.005% |
| Chloride (Cl) | Max 0.003% |
| Copper (Cu) | Max 0.002% |
| Arsenic (As) | Max 0.0005% |
| Calcium (Ca) | Max 0.005% |
| Appearance | White powder. |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757