Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 250 ml | ₹ 480 | ||
| 500 ml | ₹ 960 | ||
| 2.5 L | ₹ 4580 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P280 |
| Hazardous Statement | H225-H302-H312-H332 |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0002% |
| Assay | Min 99.5% |
| Lead (Pb) | Max 0.0001% |
| Water | Max 0.1% |
| Copper (Cu) | Max 0.0002% |
| Appearance | A clear colorless liquid with characteristic odor |
| Non volatile matter | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757