Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 490 | ||
| 500 gm | ₹ 1990 | ||
| 5 Kg | ₹ 17440 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P260-P273-P284-P301 + P310-P310 |
| Hazardous Statement | H301-H330-H340-H350-H360FD-H372-H410 |
| Symbol | GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Sulphate (SO4) | Max 0.02% |
| Zinc (Zn) | Max 0.02% |
| Lead (Pb) | Max 0.005% |
| Copper (Cu) | Max 0.002% |
| Appearance | A white crystalline powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757