Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 650 | ||
| 500 gm | ₹ 2620 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P260-P273-P284-P301 + P310-P310 |
| Hazardous Statement | H301-H330-H340-H350-H360FD-H372-H410 |
| Symbol | GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Assay | Min 99% |
| Sulphate (SO4) | Max 0.005% |
| Zinc (Zn) | Max 0.01% |
| Lead (Pb) | Max 0.001% |
| Magnesium (Mg) | Max 0.005% |
| Copper (Cu) | Max 0.0005% |
| Calcium (Ca) | Max 0.01% |
| Appearance | A white crystalline powder |
| Sodium (Na) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757