Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 330 | ||
| 500 gm | ₹ 1350 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P273-P280-P501 |
| Hazardous Statement | H272-H302-H312-H332-H410 |
| Symbol | GHS03, GHS07, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Assay | Min 99% |
| Sulphate (SO4) | Max 0.002% |
| Zinc (Zn) | Max 0.001% |
| Lead (Pb) | Max 0.003% |
| Copper (Cu) | Max 0.001% |
| Melting point | About 59 °C |
| Chloride (Cl) | Max 0.001% |
| Appearance | Colorless crystals |
| Sodium (Na) | Max 0.005% |
| Calcium (Ca) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757