Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 1090 | ||
| 500 gm | ₹ 4740 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P260-P273-P281-P284-P310 |
| Hazardous Statement | H330-H341-H350-H361fd-H372-H410 |
| Symbol | GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.005% |
| Assay | Min 99.7% |
| Sulphate (SO4) | Max 0.03% |
| Zinc (Zn) | Max 0.001% |
| Lead (Pb) | Max 0.005% |
| Chloride (Cl) | Max 0.005% |
| Copper (Cu) | Max 0.0005% |
| Appearance | Dark brown crystalline powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757