Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 250 gm | ₹ 800 | ||
| 500 gm | ₹ 1400 | ||
| Packaging Sizes Available On Demand | |||
Specifications |
|
|---|---|
| Iron (Fe) | Max 1 ppm |
| Magnesium (Mg) | Max 1 ppm |
| Calcium (Ca) | Max 5 ppm |
| Sodium (Na) | Max 20 ppm |
| Lead (Pb) | Max 1 ppm |
| Zinc (Zn) | Max 1 ppm |
| Copper (Cu) | Max 1 ppm |
| Phosphate (PO4) | Max 0.0005% |
| Arsenic (As) | Max 0.1 ppm |
| Chloride (Cl) | Max 0.0005% |
| Appearance | Clear colorless solution |
| Nickel (Ni) | Max 1 ppm |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757