Pricing |
|||
|---|---|---|---|
| 100 ml | Request for Price | ||
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0001% |
| Assay (GC) | Min 99.5% |
| Lead (Pb) | Max 0.00002% |
| Zinc (Zn) | Max 0.00002% |
| Copper (Cu) | Max 0.00005% |
| Water (KF) | Max 0.1% |
| Calcium (Ca) | Max 0.0001% |
| Appearance | A clear colorless liquid |
| Magnesium (Mg) | Max 0.00005% |
| Sodium (Na) | Max 0.0002% |
| Non volatile matter | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757