Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 470 | ||
| 500 gm | ₹ 1170 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Risk Statement | 36/37/38 |
| Safety Statement | 26-36 |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% |
| Sulphate (SO4) | Max 0.002% |
| Arsenic (As) | Max 0.0001% |
| Water (KF) | 51 - 55% |
| Melting point | About 116 °C |
| Lead (Pb) | Max 0.0005% |
| Calcium (Ca) | Max 0.005% |
| Appearance | White crystalline powder |
| Sodium (Na) | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757