Pricing |
|||
|---|---|---|---|
| 100 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H225-H302-H314-H332 |
| Symbol | GHS02, GHS05, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0005% |
| Sulphate (SO4) | Max 0.005% |
| Assay (GC) | Min 99% |
| Lead (Pb) | Max 0.0005% |
| Sodium (Na) | Max 0.005% |
| Magnesium (Mg) | Max 0.0005% |
| Calcium (Ca) | Max 0.005% |
| Appearance | Pale yellow colored liquid |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757