Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 250 ml | ₹ 2390 | ||
| 500 ml | ₹ 4250 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P280-P305 + P351 + P338-P308 + P313 |
| Hazardous Statement | H226-H312-H319-H332-H360D |
| Symbol | GHS02, GHS07, GHS08 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.00001% |
| Assay (GC) | Min 99.5% |
| Magnesium (Mg) | Max 0.00005% |
| Calcium (Ca) | Max 0.00001% |
| Sodium (Na) | Max 0.0002% |
| Water (KF) | Max 0.05% |
| Lead (Pb) | Max 0.00005% |
| Zinc (Zn) | Max 0.00005% |
| Melting point | -60 °C |
| Copper (Cu) | Max 0.00005% |
| Appearance | A clear colorless liquid |
| Non volatile matter | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757