Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 2040 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P305 + P351 + P338 |
| Hazardous Statement | H272-H315-H319 |
| Symbol | GHS03, GHS07 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.05% |
| Assay | 98-101% |
| Sulphate (SO4) | Max 0.01% |
| Chloride (Cl) | Max 0.003% |
| Appearance | Bluish to dark violet shiny crystals |
| Sodium (Na) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757