Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 1350 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P220-P260-P273-P280-P284 |
| Hazardous Statement | H271-H301-H311-H314-H317-H330-H334-H340-H350-H361f-H372-H410 |
| Symbol | GHS03, GHS05, GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.01% |
| Sulphate (SO4) | Max 0.02% |
| Lead (Pb) | Max 0.004% |
| Copper (Cu) | Max 0.0005% |
| Chloride (Cl) | Max 0.005% |
| Appearance | Reddish brown flakes |
| Sodium (Na) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757