Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 1 L | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P260-P264-P280-P284-P301 + P310-P302 + P350 |
| Hazardous Statement | H300-H310-H314-H330 |
| Symbol | GHS05, GHS06 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 200 ppb |
| Assay | Min 48.0% |
| Magnesium (Mg) | Max 200 ppb |
| Heavy metals (as Pb) | Max 500 ppb |
| Calcium (Ca) | Max 500 ppb |
| Sodium (Na) | Max 500 ppb |
| Sulphate (SO4) | Max 2000 ppb |
| Lead (Pb) | Max 200 ppb |
| Copper (Cu) | Max 20 ppb |
| Zinc (Zn) | Max 50 ppb |
| Phosphate (PO4) | Max 500 ppb |
| Arsenic (As) | Max 50 ppb |
| Chloride (Cl) | Max 1000 ppb |
| Appearance | A clear colorless liquid |
| Nickel (Ni) | Max 50 ppb |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757