Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 4160 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210- P280-P301 + P330 + P331-P305 + P351 + P338-P308 + P310 |
| Risk Statement | R 5- 8-35 |
| Hazardous Statement | H271-H290-H314 |
| Safety Statement | S 23-26-36-45 |
| Symbol | GHS03, GHS05 |
| Signal Word | Danger |
| Packing Group | I |
Specifications |
|
|---|---|
| Iron (Fe) | Max 1000 ppb |
| Magnesium (Mg) | Max 500 ppb |
| Calcium (Ca) | Max 500 ppb |
| Sulphate (SO4) | Max 0.0010% |
| Lead (Pb) | Max 50 ppb |
| Sodium (Na) | Max 500 ppb |
| Zinc (Zn) | Max 100 ppb |
| Chloride (Cl) | Max 0.0003% |
| Arsenic (As) | Max 50 ppb |
| Copper (Cu) | Max 100 ppb |
| Appearance | Clear colorless liquid |
| Nickel (Ni) | Max 100 ppb |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757