Pricing |
|||
|---|---|---|---|
| 1 Kg | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P273-P280-P284-P302+352-P304+340-P308+310 |
| Hazardous Statement | H300-H310-H330-H372-H410 |
| Symbol | GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | I |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.03% |
| Sulphate (SO4) | Max 0.05% |
| Lead (Pb) | Max 0.002% |
| Appearance | A white crystalline powder |
| Sodium (Na) | Max 0.1% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757