Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 4190 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P280-P302+352-P305+351+338-P313 |
| Risk Statement | 10-22-37/38-41-67 |
| Hazardous Statement | H226-H302-H315-H318-H335-H336 |
| Safety Statement | 7/9-13-26-37/39-46 |
| Symbol | GHS02, GHS05, GHS07 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Assay (GC) | Min 99.9% |
| Density (d20 °C/4 °C) | 0.809 - 0.810 |
| Appearance | A clear colorless liquid |
| Refractive index | 1.399 - 1.400 |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757